A list of organized open-water swim races in Southern California. Santa Barbara, Ventura, Los Angeles, Orange, and San Diego Counties.
2013 dates if available; otherwise 2012 dates are shown. Please leave additional suggestions in the comments.
| when | what | where | type | distance(s) |
|---|---|---|---|---|
| 5/18/2013 | USMS 10K Championship | Las Vegas, NV | lake | 10K |
| 5/19/2013 | Lake Mission Viejo Swim | Mission Viejo | lake | 1500m, 2.5M |
| 5/19/2013 | Moonlight Beach OWS | Cardiff | ocean | 1M |
| 6/8/2013 | Huntington Beach Pier Swim | Huntington Beach | ocean | ~0.5M |
| 6/8/2013 | Santa Monica Pier Ocean Fest | Santa Monica | ocean | 1M |
| 6/15/2013 | Carlsbad Beach Fest | Carlsbad | ocean | 1M |
| 6/22/2013 | Seal Beach Roughwater | Seal Beach | ocean | 1M, 5K |
| 6/22/2013 | Pier to Cove Swim | La Jolla | ocean | 1.5M |
| 7/4/2012 | Coronado Roughwater | Coronado | ocean | 1M |
| 7/6/2013 | Semana Nautica | Santa Barbara | ocean | 3M |
| 7/13/2013 | Semana Nautica | Santa Barbara | ocean | 1M |
| 7/14/2013 | Semana Nautica | Santa Barbara | ocean | 6M |
| 7/14/2013 | Balboa-Newport Pier2Pier | Newport Beach | ocean | 2M |
| 7/28/2012 | Optimist Club Roughwater | Coronado | ocean | 1M |
| 8/4/2013 | Dwight Crum Pier-to-Pier | Manhattan Beach | ocean | 2M |
| 8/4/2013 | USMS Open Water Championship | Dana Point | ocean | 2.4M |
| 8/12/2012 | Playa del Run | Dockweiler Beach | ocean | 1M |
| 8/12/2012 | Tour of the Buoys | La Jolla | ocean | 5M, 1.5M |
| 8/18/2012 | Naples Island Swims | Long Beach | canal | 1M, 3M |
| 8/19/2012 | Distance Swim Challenge | Venice Beach | ocean | 2.4M, 4.8M, 10K, 12.6M |
| 8/25/2013 | Don Burns Corona Del Mar Swim | Corona del Mar | ocean | 1M |
| 9/8/2013 | La Jolla Roughwater | La Jolla | ocean | 1M, 3M |
| 9/23/2012 | LJC 10-mile Relay | La Jolla | ocean | 10M |
| 9/29/2013 | Tiki Swim | Oceanside | ocean | 1.2M, 2.4M |
| 10/5/2013 | Slam the Dam | Las Vegas, NV | lake | 1.2M, 2.4M, 8K |
| 10/6/2013 | Coronado Bridge Swim | San Diego | harbor | 1M |
| weekly, 5/1-8/28/2013 | Nite Moves | Santa Barbara | ocean | 1000m |
| weekly, 6/6-8/29/2013 | Reef and Run | Santa Barbara | ocean | 500m, 1K, 1M |

Hoping to travel down from Canada for some races in spring (while it’s still too cold to swim up here!) – hoping to see a 2013 schedule posted soon so I can plan!